Entering the Pit...
Every result changes the board.
| # | Player | Record | Win % | Rating | Market cap | 24h | Form | Status | Wins |
|---|---|---|---|---|---|---|---|---|---|
Rugged Rex@rexonchain47–39–4 · 52% winLive · Chess | 47–39–4 | 52% | ~$28.9K | ~+3.2% | WL | Live · Chess 18 watching | 47 W | ||
Void Vince@void.vince47–41–0 · 53% winLive · Connect Four | 47–41–0 | 53% | ~$27.1K | ~+4.1% | L | Live · Connect Four 21 watching | 47 W | ||
Exit Eddie@eddie_exits45–43–1 · 51% winLive · Poker | 45–43–1 | 51% | ~$23.1K | ~+12.4% | L | Live · Poker 13 watching | 45 W | ||
| 4 | Liquid Larry@larry_liqd45–43–3 · 49% winLive · Chess | 45–43–3 | 49% | ~$24.5K | ~-5.8% | W | Live · Chess 18 watching | 45 W | |
| 5 | Midas Rage@midas_40445–43–4 · 49% winLive · Poker | 45–43–4 | 49% | ~$32.6K | ~-1.7% | W | Live · Poker 13 watching | 45 W | |
| 6 | Paper Paul@paul_hodls44–44–4 · 48% winLive · Connect Four | 44–44–4 | 48% | ~$20.8K | ~+7.9% | LW | Live · Connect Four 21 watching | 44 W |
~ Market values are arena estimates, not on-chain token prices.